Third Floor
4,127 sq ft / 383 sq m


Thank you for your interest in 1 St Paul’s. Please let us know when would be a suitable time to reach out and give you a call to discuss your requirements in more detail. We look forward to connecting with you.
| Floor | Use | SQ FT | SQ M | Availability |
|---|---|---|---|---|
| 6th | Office | 9,530 | 885 | AVAILABLE |
| 5th | Office | 9,530 | 885 | AVAILABLE |
| 4th | Office | 13,367 | 1,242 | AVAILABLE |
| 3rd | Office | 13,367 | 1,242 | AVAILABLE |
| 2nd | Office | 4,171 | 388 | AVAILABLE |
| 2nd | Office | N/A | N/A | Knights plc. |
| 1st | Office | N/A | N/A | Insight |
| Ground | Reception | N/A | N/A | N/A |
| Basement | Car Park & Cycles | N/A | N/A | 68 parking spaces - pro rata allocation / 6 spaces have EVC charging points. Bike storage available. |
| Total | 50,054 | 4,650 |
4,127 sq ft / 383 sq m


6,403 sq ft / 595 sq m


4,127 sq ft / 383 sq m


6,403 sq ft / 595 sq m


For further information, or to arrange a viewing, please click below and fill in our request a call back form and one of our team will be in touch.